Power module
Product Description
1. Molded-case power supply
These power supplies typically feature a metal enclosure, a robust construction, and excellent heat dissipation, with a wide power rating range, making them the most common standard power supplies in industrial applications.
| Product Features | Typical Model Examples | Input voltage range | Output voltage | Number of output channels | Use cases |
|---|---|---|---|---|---|
| Economical and practical, highly versatile, and exceptionally reliable. | LH Series (e.g., LH-25) | 85–264 VAC (Universal Input) | 3.3V, 5V, 12V, 15V, 24V, 48V, etc. | Single-channel output | Industrial control systems, instrumentation, mechanical equipment, smart homes, and more |
| High power, high reliability, with built-in EMC filtering | LF Series (e.g., LF-100) | 85-264VAC | 12V, 24V, 48V, etc. | Single-channel output | Applications requiring medium to high power, such as industrial automation equipment, power systems, and communication equipment. |
| Ultra-wide input voltage range, suitable for harsh grid conditions. | URB Series (e.g., URB4815S) | 90–264 VAC / 120–370 VDC | ±5V, ±12V, ±15V, 24V, etc. | Single- or dual-output | Sectors with high requirements for voltage fluctuation tolerance, such as power generation and rail transit |
2. Rail-mounted power supply
Specifically designed for industrial control cabinets, this unit can be easily mounted on standard DIN rails, saving space and simplifying wiring, making it a core power supply module in automation control systems.
| Product Features | Typical Model Examples | Input voltage range | Output voltage | Number of output channels | Use cases |
|---|---|---|---|---|---|
| Standard rail mounting, compact size, and excellent cost performance. | LO Series (e.g., LO30-1) | 85-264VAC | 5V, 12V, 24V, etc. | Single-channel output | Power supply for automation components such as PLCs, sensors, relays, and small controllers |
| High performance, wide temperature range, high reliability | LD Series (e.g., LD30-2) | 85-264VAC | 12V, 24V, etc. | Single-channel output | Industrial environments with higher requirements for ambient temperature and reliability, such as outdoor cabinets, metallurgy, and chemical processing. |
| Parallel redundancy is available to enhance system reliability. | LR Series (e.g., LR60-1) | 85-264VAC | 24V, 48V, etc. | Single-channel output | Critical systems requiring uninterrupted power supply, such as data center backup power and high-availability industrial control systems. |
3. High Power Density Power Supply
These products leverage advanced topological architectures and packaging technologies to deliver higher power density within a compact footprint, thereby meeting the stringent space constraints of demanding applications.
| Product Features | Typical Model Examples | Input voltage range | Output voltage | Number of output channels | Use cases |
|---|---|---|---|---|---|
| Ultra-thin design with extremely high power density. | SUC Series (e.g., SUC30) | 85-264VAC | 3.3V, 5V, 12V, 15V, 24V, etc. | Single-channel output | Within space-constrained distributed power systems, modular equipment, and wall-mounted devices |
| Digital power supply, programmable, monitorable | PKG Series (such as PKG3000) | 220 VAC or -48 VDC | 12V, 24V, 48V, etc. (adjustable) | Single-channel/Multi-channel output | Fields requiring intelligent management and precise control, such as server power supplies, communication base stations, and high-end test equipment. |
| Open-board structure with high-efficiency thermal design | B Series (e.g., B100) | 90-264VAC | 12V, 24V, 48V, etc. | Single-channel output | As a built-in power module, it is integrated within large-scale mechanical equipment, medical devices, and network equipment. |
4. Other Special-Purpose Power Supplies
In addition to the three major categories mentioned above, Jinshengyang also offers power supply products tailored to specific requirements.
| Product Category/Features | Typical Model Examples | Input voltage range | Output voltage | Number of output channels | Use cases |
|---|---|---|---|---|---|
| DC-DC power module : Achieving isolated conversion of DC voltage | F Series, QA Series Wait | For example: 9–36 VDC, 18–75 VDC, etc. | Multiple standard voltages | Single-channel/Double-channel/Three-channel | In-vehicle electronics, battery-powered systems, and power supply for industrial buses requiring electrical isolation (such as CAN bus) |
| AC-DC modular power supply : Low power, isolation, high integration | Series A Wait | 85-264VAC | 3.3V, 5V, 12V, 15V, etc. | Single-channel output | Built-in AC-DC conversion units in embedded systems, smart meters, and industrial control boards |
| Isolation Transmitter/Signal Conditioner : Not a traditional power supply, but a power-management-related product used for signal isolation and conversion. | T Series, S Series Wait | External power supply required (e.g., 24 VDC) | Output standard signals (e.g., 4–20 mA) | - | Signal acquisition and isolation in industrial environments to eliminate ground-loop interference and protect PLC/DCS control systems. |
The above parameters are provided based on application scenarios. For specific model recommendations, please contact Manager Liu at LeaKin Technology at 13714204032 (WeChat ID same as phone number) or via email at andy@lea-kin.com.
Thank you!
Download
Previous page
Previous page
Related products
The 3588S-PC is equipped with Rockchip’s new-generation RK3588S/RK3588S2 octa-core 64-bit ARM processor, featuring four A76 cores and four A55 cores. It is manufactured using an 8nm LP process, with the performance of its high-performance cores reaching up to 2.4 GHz. The processor integrates an ARM Mali-G610MP4 GPU, a high-performance 3D and 2D image acceleration module, and a built-in AI accelerator NPU with computing power of up to 6 TOPS. It supports memory configurations of 4 GB/8 GB/16 GB/32 GB (LPDDR4/4x) and boasts display processing capabilities of up to 8K@60FPS.
Our camera product line is extensive, designed to provide customers with the “right” solution: If you need to select a camera for conference displays or digital signage, our high-definition USB auto-focus series is the most versatile and cost-effective choice. If you’re developing embedded smart hardware, our compact MIPI series helps you save valuable board space. For applications involving facial recognition and security authentication, stereo vision cameras are the key technology for ensuring security. And if your application requires high-speed inspection, precision measurement, or robotics, our global-shutter industrial series is the ideal choice for delivering accurate and reliable images. We offer a wide range of cable specifications and support custom solutions to help you bring your products to market quickly. Contact: Manager Liu, Tel: 13714204032; Email: andy@lea-kin.com
Power modules/DC-DC/AC-DC/, Contact: Manager Liu, Tel: 13714204032; Email: andy@lea-kin.com
High-Precision Alloy Current-Sensing Resistors & Shunts (Alloy Resistors)
Detailed Classification Table of High-Precision Alloy Current-Sensing Resistors and Shunts (Alloy Resistors) Contact: Andy, Tel: 13714204032; Email: andy@lea-kin.com.
Product Inquiry